Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/08/11 | 9 | 30 | CRO | S03E04 | |
2001/08/12 | 17 | 320 | DAI | S04W10 | |
2001/08/13 | 20 | 370 | DAI | S04W24 | |
2001/08/14 | 20 | 370 | EKI | S05W38 | |
2001/08/15 | 19 | 300 | EKI | S04W51 | |
2001/08/16 | 13 | 190 | EAO | S04W66 | |
2001/08/17 | 3 | 150 | EAO | S04W79 | |
2001/08/18 | 1 | 40 | HSX | S04W90 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C1.7 | 2001/08/12 | 04:38 | 04:41 | 04:44 | |
2 | C1.57 | 2001/08/15 | 12:38 | 12:42 | 12:44 | |
3 | C1.49 | 2001/08/13 | 19:18 | 19:21 | 19:25 | |
4 | C1.17 | 2001/08/11 | 00:28 | 00:33 | 00:36 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |