Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/10/17 | 2 | 130 | HSX | S16E67 | |
2001/10/18 | 4 | 340 | FAO | S18E59 | |
2001/10/19 | 12 | 370 | FKO | S18E45 | |
2001/10/20 | 20 | 530 | FKO | S18E32 | |
2001/10/21 | 17 | 470 | FAO | S19E19 | |
2001/10/22 | 27 | 390 | FAO | S18E06 | |
2001/10/23 | 20 | 470 | FKO | S18W07 | |
2001/10/24 | 22 | 450 | FKI | S18W20 | |
2001/10/25 | 28 | 370 | FAI | S18W34 | |
2001/10/26 | 21 | 280 | FAI | S19W47 | |
2001/10/27 | 10 | 180 | FAO | S18W60 | |
2001/10/28 | 6 | 190 | FAO | S17W74 | |
2001/10/29 | 5 | 100 | CAO | S18W80 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.96 | 2001/10/20 | 07:00 | 07:09 | 07:25 | |
2 | C4.29 | 2001/10/20 | 21:44 | 21:47 | 21:54 | |
3 | C3.7 | 2001/10/21 | 13:11 | 13:26 | 13:31 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |