Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2003/05/28 | 1 | 120 | HAX | N08E81 | |
2003/05/29 | 2 | 130 | HSX | N08E66 | |
2003/05/30 | 3 | 110 | CSO | N08E53 | |
2003/05/31 | 1 | 80 | HSX | N08E41 | |
2003/06/01 | 1 | 110 | HSX | N08E28 | |
2003/06/02 | 7 | 120 | CSO | N07E15 | |
2003/06/03 | 10 | 160 | CSO | N06E00 | |
2003/06/04 | 7 | 130 | DSO | N07W14 | |
2003/06/05 | 5 | 130 | DAO | N07W28 | |
2003/06/06 | 4 | 110 | CSO | N07W40 | |
2003/06/07 | 2 | 80 | CSO | N07W52 | |
2003/06/08 | 1 | 70 | HSX | N08W65 | |
2003/06/09 | 1 | 100 | HSX | N07W78 | |
2003/06/10 | 1 | 70 | HSX | N04W92 |
C |
---|
2 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7 | 2003/05/30 | 08:49 | 09:19 | 09:46 | |
2 | C5.14 | 2003/05/31 | 00:21 | 00:29 | 00:51 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/23 | M8.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 106.6 -45.9 |
Last 30 days | 116.1 -41.8 |