Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2003/07/14 | 2 | 40 | CSO | S13E63 | |
2003/07/15 | 3 | 30 | CSO | S13E49 | |
2003/07/16 | 3 | 20 | CSO | S12E38 | |
2003/07/17 | 8 | 70 | DSO | S12E28 | |
2003/07/18 | 29 | 160 | DAC | S12E12 | |
2003/07/19 | 42 | 220 | DAI | S11W01 | |
2003/07/20 | 38 | 310 | EAC | S12W13 | |
2003/07/21 | 44 | 620 | EAC | S12W26 | |
2003/07/22 | 36 | 680 | EKC | S12W40 | |
2003/07/23 | 34 | 800 | EKI | S13W53 | |
2003/07/24 | 21 | 700 | EKI | S13W66 | |
2003/07/25 | 12 | 580 | EKO | S13W79 | |
2003/07/26 | 1 | 70 | HAX | S13W91 |
C |
---|
32 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.08 | 2003/07/20 | 16:01 | 16:08 | 16:19 | |
2 | C7.77 | 2003/07/18 | 00:02 | 00:05 | 00:10 | |
3 | C7.35 | 2003/07/17 | 23:48 | 23:56 | 00:01 | |
4 | C6.93 | 2003/07/18 | 18:23 | 18:28 | 18:35 | |
5 | C6.38 | 2003/07/20 | 19:04 | 19:11 | 19:25 | |
6 | C5.59 | 2003/07/20 | 17:22 | 17:26 | 17:36 | |
7 | C5.58 | 2003/07/20 | 03:48 | 03:56 | 04:10 | |
8 | C5.45 | 2003/07/17 | 18:36 | 18:40 | 18:43 | |
9 | C5.42 | 2003/07/20 | 16:41 | 16:47 | 16:53 | |
10 | C5.31 | 2003/07/20 | 14:48 | 14:52 | 14:54 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.1 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 114 -43.9 |