Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2005/04/15 | 5 | 80 | DAI | S08E51 | |
2005/04/16 | 7 | 50 | CSO | S08E38 | |
2005/04/17 | 5 | 40 | DSO | S08E23 | |
2005/04/18 | 4 | 30 | CSO | S08E11 | |
2005/04/19 | 4 | 30 | CSO | S07E00 | |
2005/04/20 | 4 | 10 | CSO | S08W15 | |
2005/04/21 | 4 | 30 | CSO | S08W29 | |
2005/04/23 | 2 | 10 | BXO | S07W57 | |
2005/04/24 | 1 | 10 | AXX | S07W71 |
B |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B2.44 | 2005/04/14 | 18:20 | 18:23 | 18:25 | |
2 | B1.75 | 2005/04/18 | 22:52 | 22:55 | 22:58 | |
3 | B1.6 | 2005/04/22 | 02:48 | 02:53 | 03:00 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/25 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 145.5 -20.9 |
Last 30 days | 158.8 +11.1 |