Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2010/01/23 | 3 | 40 | CSO | N22W28 | |
2010/01/24 | 11 | 190 | CAO | N22W42 | |
2010/01/25 | 5 | 160 | DAI | N21W56 | |
2010/01/26 | 3 | 50 | CRO | N18W73 | |
2010/01/27 | 1 | 90 | HSX | N18W86 |
B |
---|
12 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B9.52 | 2010/01/26 | 17:40 | 17:51 | 17:58 | |
2 | B9.04 | 2010/01/26 | 21:46 | 21:51 | 21:56 | |
3 | B8.82 | 2010/01/27 | 00:12 | 00:19 | 00:26 | |
4 | B6.79 | 2010/01/26 | 21:18 | 21:31 | 21:36 | |
5 | B6.48 | 2010/01/26 | 20:50 | 20:56 | 21:07 | |
6 | B4.58 | 2010/01/26 | 17:01 | 17:05 | 17:08 | |
7 | B4.17 | 2010/01/26 | 00:48 | 00:54 | 01:05 | |
8 | B3.63 | 2010/01/23 | 21:01 | 21:06 | 21:11 | |
9 | B3.58 | 2010/01/23 | 21:47 | 21:52 | 21:58 | |
10 | B2.99 | 2010/01/26 | 22:52 | 22:59 | 23:09 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/24 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 115.2 -37.3 |
Last 30 days | 120.1 -38.2 |