Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2012/04/25 | 10 | 30 | CAO | S21E68 | |
2012/04/26 | 6 | 10 | BXO | S18E55 | |
2012/04/27 | 3 | 20 | CSO | S24E41 | |
2012/04/28 | 6 | 50 | DSO | S24E28 | |
2012/04/29 | 13 | 90 | DSI | S19E14 | |
2012/04/30 | 10 | 90 | DSO | S19W01 | |
2012/05/01 | 18 | 110 | ESO | S20W14 | |
2012/05/02 | 10 | 90 | DAO | S21W26 | |
2012/05/03 | 12 | 140 | ESO | S23W39 | |
2012/05/04 | 10 | 100 | CAO | S26W51 | |
2012/05/05 | 5 | 80 | DAO | S25W62 | |
2012/05/06 | 2 | 60 | CSO | S26W77 | |
2012/05/07 | 2 | 40 | CSO | S26W90 |
C |
---|
15 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.78 | 2012/04/24 | 16:35 | 16:44 | 16:56 | |
2 | C3.26 | 2012/05/02 | 17:55 | 18:05 | 18:13 | |
3 | C3.1 | 2012/05/02 | 18:55 | 19:02 | 19:11 | |
4 | C2.77 | 2012/05/04 | 23:50 | 23:56 | 00:02 | |
5 | C2.76 | 2012/05/02 | 20:38 | 20:50 | 21:02 | |
6 | C2.45 | 2012/04/28 | 08:54 | 09:01 | 09:04 | |
7 | C2.16 | 2012/05/06 | 02:46 | 02:50 | 02:55 | |
8 | C1.86 | 2012/05/04 | 04:48 | 04:54 | 04:58 | |
9 | C1.68 | 2012/04/24 | 13:06 | 13:10 | 13:13 | |
10 | C1.65 | 2012/04/29 | 14:27 | 14:32 | 14:38 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |