Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2012/04/29 | 3 | 40 | CSO | S17E61 | |
2012/04/30 | 3 | 40 | CSO | S16E47 | |
2012/05/01 | 2 | 10 | BXO | S15E32 | |
2012/05/03 | 3 | 10 | BXO | S15E07 | |
2012/05/04 | 10 | 10 | BXO | S15W07 | |
2012/05/05 | 7 | 20 | CRO | S15W20 | |
2012/05/06 | 2 | 10 | BXO | S15W31 | |
2012/05/07 | 5 | 30 | CRO | S15W43 | |
2012/05/08 | 5 | 30 | CRO | S15W57 | |
2012/05/09 | 2 | 30 | CRO | S19W68 |
C |
---|
5 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.71 | 2012/05/01 | 04:35 | 04:43 | 04:47 | |
2 | C4.28 | 2012/05/06 | 03:13 | 03:25 | 03:37 | |
3 | C2.93 | 2012/05/05 | 05:55 | 06:39 | 07:01 | |
4 | C2.6 | 2012/05/04 | 19:22 | 19:28 | 19:32 | |
5 | C2.16 | 2012/04/27 | 23:00 | 23:03 | 23:06 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |