Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2012/09/23 | 4 | 20 | CAO | N08E43 | |
2012/09/24 | 12 | 100 | DAI | N08E30 | |
2012/09/25 | 8 | 80 | DAO | N09E17 | |
2012/09/26 | 7 | 60 | CSO | N09E03 | |
2012/09/27 | 5 | 40 | DSO | N09W12 | |
2012/09/28 | 3 | 15 | CSO | N09W26 | |
2012/09/29 | 4 | 10 | BXO | N08W41 | |
2012/09/30 | 8 | 90 | DAO | N09W54 | |
2012/10/01 | 8 | 90 | DAO | N09W68 | |
2012/10/02 | 1 | 40 | DSO | N09W82 | |
2012/10/03 | 3 | 40 | DSO | N09W95 |
C |
---|
9 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.37 | 2012/09/27 | 23:36 | 23:57 | 00:34 | |
2 | C5.16 | 2012/09/25 | 04:24 | 04:35 | 04:49 | |
3 | C4.23 | 2012/09/30 | 06:34 | 06:45 | 07:10 | |
4 | C2.35 | 2012/09/29 | 15:37 | 15:47 | 16:01 | |
5 | C1.96 | 2012/09/29 | 20:55 | 20:58 | 21:04 | |
6 | C1.81 | 2012/09/29 | 07:50 | 07:53 | 07:56 | |
7 | C1.71 | 2012/09/29 | 08:52 | 08:57 | 09:05 | |
8 | C1.68 | 2012/09/29 | 13:23 | 13:39 | 13:49 | |
9 | C1.5 | 2012/09/30 | 00:42 | 00:45 | 00:48 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |