Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/07/27 | 8 | 30 | CRO | S10E16 | |
2014/07/28 | 10 | 50 | DAO | S10E03 | |
2014/07/29 | 22 | 80 | DAI | S10W11 | |
2014/07/30 | 21 | 90 | EAI | S09W28 | |
2014/07/31 | 16 | 120 | DAI | S09W41 | |
2014/08/01 | 7 | 100 | DAO | S09W54 | |
2014/08/02 | 8 | 70 | CAO | S09W68 | |
2014/08/03 | 7 | 60 | CSO | S09W82 | |
2014/08/04 | 2 | 10 | BXO | S09W96 | |
2014/08/05 | 2 | 10 | BXO | S09W0* |
C |
---|
5 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.86 | 2014/08/04 | 00:46 | 00:53 | 01:01 | |
2 | C2.57 | 2014/07/29 | 06:01 | 06:09 | 06:16 | |
3 | C2.33 | 2014/07/29 | 00:04 | 00:09 | 00:12 | |
4 | C1.87 | 2014/07/29 | 04:53 | 05:00 | 05:18 | |
5 | C1.75 | 2014/07/29 | 03:57 | 04:02 | 04:18 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/10/31 | X2.03 |
Last M-flare | 2024/11/05 | M4.1 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2024 | 141.4 -74.1 |
November 2024 | 215.8 +74.4 |
Last 30 days | 160.9 +7.7 |