Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2015/01/02 | 1 | 60 | HAX | S14E76 | |
2015/01/03 | 1 | 90 | HSX | S14E63 | |
2015/01/04 | 3 | 100 | CAO | S15E51 | |
2015/01/05 | 9 | 160 | DAI | S16E38 | |
2015/01/06 | 8 | 80 | DAI | S16E24 | |
2015/01/07 | 5 | 100 | DSO | S16E11 | |
2015/01/08 | 6 | 90 | CSO | S14W02 | |
2015/01/09 | 5 | 60 | HSX | S14W16 | |
2015/01/10 | 2 | 50 | HAX | S14W29 | |
2015/01/11 | 6 | 70 | DAO | S16W44 | |
2015/01/12 | 18 | 130 | EAO | S15W55 | |
2015/01/13 | 11 | 110 | EAO | S15W68 | |
2015/01/14 | 7 | 110 | DAO | S16W80 | |
2015/01/15 | 3 | 80 | CAO | S16W89 | |
2015/01/16 | 3 | 80 | CAO | S16W0* |
C | M |
---|---|
3 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.01 | 2015/01/12 | 14:08 | 14:44 | 15:10 | |
2 | C4.51 | 2015/01/12 | 07:42 | 07:51 | 07:56 | |
3 | C3.48 | 2015/01/15 | 14:49 | 14:59 | 15:09 | |
4 | C2.92 | 2015/01/12 | 12:40 | 12:43 | 12:45 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/23 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 144.7 -21.7 |
Last 30 days | 158.6 +10.8 |