Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2015/03/18 | 1 | 400 | HKX | N19E65 | |
2015/03/19 | 1 | 100 | HAX | N19E51 | |
2015/03/20 | 2 | 70 | HAX | N18E39 | |
2015/03/21 | 2 | 110 | HSX | N19E25 | |
2015/03/22 | 1 | 120 | HSX | N19E11 | |
2015/03/23 | 4 | 100 | CSO | N20W02 | |
2015/03/24 | 3 | 90 | CSO | N20W15 | |
2015/03/25 | 7 | 100 | CAO | N19W30 | |
2015/03/26 | 4 | 80 | CAO | N20W42 | |
2015/03/27 | 2 | 70 | HSX | N20W54 | |
2015/03/28 | 1 | 50 | CAO | N18W66 | |
2015/03/29 | 3 | 50 | DAO | N18W78 | |
2015/03/30 | 4 | 50 | DAO | N18W92 | |
2015/03/31 | 4 | 50 | DAO | N18W0* |
C |
---|
14 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.73 | 2015/03/30 | 01:38 | 01:52 | 02:14 | |
2 | C5.92 | 2015/03/30 | 21:38 | 22:05 | 22:16 | |
3 | C4.68 | 2015/03/29 | 15:24 | 15:30 | 15:38 | |
4 | C4.28 | 2015/03/29 | 06:50 | 06:56 | 07:26 | |
5 | C3.87 | 2015/03/29 | 13:18 | 13:23 | 13:31 | |
6 | C3.49 | 2015/03/30 | 12:46 | 12:55 | 13:02 | |
7 | C3.43 | 2015/03/28 | 16:03 | 16:07 | 16:14 | |
8 | C3.37 | 2015/03/29 | 10:37 | 10:42 | 10:44 | |
9 | C2.59 | 2015/03/28 | 20:44 | 20:51 | 20:54 | |
10 | C2.54 | 2015/03/29 | 14:13 | 14:19 | 14:23 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/23 | M8.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 106.6 -45.9 |
Last 30 days | 116.1 -41.8 |