Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2015/07/17 | 5 | 30 | CAI | N17E61 | |
2015/07/18 | 7 | 40 | DAC | N17E47 | |
2015/07/19 | 7 | 120 | DAI | N17E34 | |
2015/07/20 | 11 | 100 | DAI | N17E18 | |
2015/07/21 | 18 | 120 | DAI | N17E04 | |
2015/07/22 | 16 | 110 | DAI | N16W10 | |
2015/07/23 | 14 | 60 | CSI | N17W24 | |
2015/07/24 | 6 | 20 | CRO | N16W35 | |
2015/07/25 | 5 | 10 | BXO | N17W48 |
B |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B7.99 | 2015/07/16 | 21:00 | 21:11 | 21:20 | |
2 | B6.9 | 2015/07/17 | 15:53 | 15:59 | 16:05 | |
3 | B3.73 | 2015/07/21 | 12:16 | 12:20 | 12:25 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |