Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2016/11/13 | 3 | 30 | CRO | N15E27 | |
2016/11/14 | 3 | 20 | CRO | N14E15 | |
2016/11/15 | 4 | 20 | BXO | N14W00 | |
2016/11/16 | 7 | 20 | CRO | N14W13 | |
2016/11/17 | 8 | 40 | DAI | N15W22 | |
2016/11/18 | 6 | 50 | DAO | N16W35 | |
2016/11/19 | 5 | 10 | BXO | N15W48 | |
2016/11/20 | 1 | 10 | AXX | N15W59 |
B |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B8.22 | 2016/11/15 | 00:28 | 00:35 | 00:42 | |
2 | B5.48 | 2016/11/15 | 16:53 | 16:58 | 17:01 | |
3 | B3.58 | 2016/11/12 | 16:06 | 16:10 | 16:14 | |
4 | B1.9 | 2016/11/13 | 01:30 | 01:41 | 01:55 | |
5 | B1.59 | 2016/11/13 | 17:29 | 17:32 | 17:36 | |
6 | B1.18 | 2016/11/14 | 23:37 | 23:41 | 23:44 | |
7 | B1.16 | 2016/11/21 | 00:24 | 00:27 | 00:30 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 164 +16.8 |