Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2021/04/24 | 11 | 70 | DAI | S21E05 | |
2021/04/25 | 12 | 80 | DSO | S22W05 | |
2021/04/26 | 15 | 110 | DSI | S21W18 | |
2021/04/27 | 11 | 70 | ESI | S21W32 | |
2021/04/28 | 6 | 30 | DAO | S21W46 | |
2021/04/29 | 5 | 30 | CRO | S23W57 | |
2021/04/30 | 3 | 20 | BXO | S22W71 | |
2021/05/01 | 1 | 10 | AXX | S20W82 |
B |
---|
42 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B7.3 | 2021/04/26 | 01:53 | 02:11 | 02:17 | |
2 | B6.6 | 2021/04/24 | 16:44 | 16:53 | 16:58 | |
3 | B4.8 | 2021/04/25 | 16:43 | 16:55 | 17:04 | |
4 | B4.5 | 2021/04/24 | 14:49 | 14:55 | 14:59 | |
5 | B4.4 | 2021/04/24 | 04:42 | 05:07 | 05:17 | |
6 | B4.3 | 2021/04/24 | 04:44 | 05:02 | 05:16 | |
7 | B3.8 | 2021/04/24 | 18:42 | 18:49 | 18:55 | |
8 | B3.5 | 2021/04/26 | 02:51 | 02:56 | 03:00 | |
9 | B3.4 | 2021/04/28 | 07:39 | 07:45 | 07:49 | |
10 | B3.3 | 2021/04/25 | 00:00 | 00:05 | 00:11 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |