Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2021/06/06 | 6 | 70 | CAO | S26W60 | |
2021/06/07 | 3 | 50 | CAO | S27W73 | |
2021/06/08 | 2 | 40 | CAO | S25W86 | |
2021/06/09 | 2 | 40 | CAO | S25W0* |
B |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B4.5 | 2021/06/09 | 11:35 | 11:44 | 11:50 | |
2 | B2.6 | 2021/06/10 | 04:31 | 04:37 | 04:57 | |
3 | B2.5 | 2021/06/08 | 03:42 | 03:48 | 03:54 | |
4 | B2.3 | 2021/06/08 | 03:23 | 03:38 | 03:42 | |
5 | B2.2 | 2021/06/08 | 03:18 | 03:32 | 03:34 | |
6 | B1.7 | 2021/06/06 | 21:45 | 21:52 | 21:56 | |
7 | B1.5 | 2021/06/07 | 03:27 | 03:30 | 03:43 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/25 | M4.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 115.2 -37.3 |
Last 30 days | 120.1 -38.2 |