Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2021/06/28 | 1 | 20 | HSX | N17E69 | |
2021/06/29 | 2 | 20 | HRX | N17E56 | |
2021/06/30 | 2 | 20 | HRX | N17E42 | |
2021/07/01 | 5 | 20 | BXO | N17E29 | |
2021/07/02 | 9 | 30 | DRO | N18E15 | |
2021/07/03 | 4 | 20 | BXO | N17E01 | |
2021/07/04 | 9 | 20 | BXO | N17W13 | |
2021/07/05 | 2 | 10 | BXO | N17W22 | |
2021/07/06 | 1 | 0 | AXX | N17W37 |
B |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B6.8 | 2021/07/07 | 15:16 | 15:46 | 16:17 | |
2 | B6.6 | 2021/06/29 | 11:08 | 11:24 | 11:44 | |
3 | B3.2 | 2021/07/02 | 01:15 | 01:23 | 01:32 | |
4 | B3.2 | 2021/07/02 | 06:33 | 06:39 | 06:44 | |
5 | B2.8 | 2021/07/01 | 17:53 | 18:01 | 18:08 | |
6 | B2.8 | 2021/07/02 | 06:11 | 06:17 | 06:33 | |
7 | B1.7 | 2021/07/08 | 17:12 | 17:19 | 17:23 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/10/31 | X2.03 |
Last M-flare | 2024/11/05 | M4.1 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2024 | 141.4 -74.1 |
November 2024 | 215.8 +74.4 |
Last 30 days | 160.9 +7.7 |