Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2021/08/02 | 3 | 20 | CRO | S27W35 | |
2021/08/03 | 5 | 40 | CSO | S32W42 | |
2021/08/04 | 4 | 10 | BXO | S31W55 | |
2021/08/05 | 1 | 10 | AXX | S30W68 |
B |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B5.9 | 2021/08/04 | 03:13 | 03:29 | 03:39 | |
2 | B5.4 | 2021/08/07 | 16:47 | 17:01 | 17:13 | |
3 | B2.5 | 2021/08/06 | 19:12 | 19:21 | 19:37 | |
4 | B1.9 | 2021/08/06 | 23:39 | 23:48 | 23:55 | |
5 | B1.2 | 2021/08/06 | 15:23 | 15:31 | 15:37 | |
6 | B1.1 | 2021/08/04 | 12:25 | 12:31 | 12:35 | |
7 | B1.0 | 2021/08/02 | 18:29 | 18:35 | 18:38 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/23 | M8.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 106.6 -45.9 |
Last 30 days | 116.1 -41.8 |