Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2021/10/13 | 3 | 20 | CRO | N15W67 | |
2021/10/14 | 1 | 10 | AXX | N15W80 |
B | C |
---|---|
21 | 6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.2 | 2021/10/14 | 01:24 | 01:34 | 01:40 | |
2 | C1.8 | 2021/10/14 | 02:54 | 03:04 | 03:14 | |
3 | C1.3 | 2021/10/13 | 21:38 | 21:56 | 22:02 | |
4 | C1.3 | 2021/10/13 | 22:02 | 22:05 | 22:09 | |
5 | C1.1 | 2021/10/14 | 02:35 | 02:52 | 02:54 | |
6 | C1.0 | 2021/10/13 | 18:28 | 18:33 | 18:38 | |
7 | B9.9 | 2021/10/15 | 15:01 | 15:16 | 15:29 | |
8 | B5.4 | 2021/10/13 | 21:07 | 21:17 | 21:22 | |
9 | B5.3 | 2021/10/14 | 00:57 | 01:02 | 01:06 | |
10 | B4.8 | 2021/10/13 | 20:13 | 20:22 | 20:27 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |