Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2021/10/25 | 3 | 10 | BXO | S25E58 | |
2021/10/26 | 4 | 20 | BXO | S22E43 | |
2021/10/27 | 6 | 40 | BXO | S23E31 | |
2021/10/28 | 4 | 30 | BXO | S23E17 | |
2021/10/29 | 3 | 10 | BXO | S23E33 | |
2021/10/30 | 1 | 10 | AXX | S23W09 | |
2021/10/31 | 1 | 0 | AXX | S16W24 |
C |
---|
5 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.5 | 2021/10/26 | 01:43 | 01:50 | 01:56 | |
2 | C2.3 | 2021/10/26 | 04:27 | 04:33 | 04:37 | |
3 | C2.3 | 2021/10/27 | 12:11 | 12:19 | 12:25 | |
4 | C2.0 | 2021/10/26 | 03:18 | 03:24 | 03:29 | |
5 | C1.7 | 2021/10/27 | 11:48 | 11:59 | 12:08 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/23 | M8.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 106.6 -45.9 |
Last 30 days | 116.1 -41.8 |