Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2022/06/13 | 3 | 110 | DSO | N01E69 | |
2022/06/14 | 2 | 70 | CSO | N01E54 | |
2022/06/15 | 1 | 100 | HSX | N01E40 | |
2022/06/16 | 1 | 90 | HSX | N02E26 | |
2022/06/17 | 1 | 60 | CSO | N01E12 | |
2022/06/18 | 1 | 60 | HSX | N01W03 | |
2022/06/19 | 1 | 100 | HSX | N01W15 | |
2022/06/20 | 1 | 100 | HSX | N01W28 | |
2022/06/21 | 1 | 60 | HSX | S00W40 | |
2022/06/22 | 1 | 50 | HSX | N01W53 | |
2022/06/23 | 1 | 50 | HSX | N02W67 | |
2022/06/24 | 1 | 80 | HSX | N01W80 | |
2022/06/25 | 1 | 30 | HSX | N01W95 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.0 | 2022/06/23 | 08:49 | 11:20 | 12:28 | |
2 | C2.2 | 2022/06/20 | 23:40 | 23:55 | 00:03 | |
3 | C2.1 | 2022/06/20 | 22:02 | 22:05 | 22:09 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/15 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 164 +16.8 |