Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2023/09/18 | 1 | 30 | HSX | N11E49 | |
2023/09/19 | 8 | 60 | CSI | N10E34 | |
2023/09/20 | 11 | 70 | CAI | N10E20 | |
2023/09/21 | 9 | 80 | DAI | N11E09 | |
2023/09/22 | 12 | 50 | BXI | S02W06 | |
2023/09/23 | 5 | 10 | BXO | N11W19 | |
2023/09/24 | 6 | 10 | BXO | N13W34 | |
2023/09/25 | 2 | 10 | HRX | N12W46 |
C |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.4 | 2023/09/22 | 06:56 | 07:00 | 07:04 | |
2 | C5.5 | 2023/09/20 | 18:36 | 18:40 | 18:44 | |
3 | C3.3 | 2023/09/20 | 12:09 | 12:12 | 12:17 | |
4 | C2.8 | 2023/09/19 | 17:15 | 17:25 | 17:42 | |
5 | C2.4 | 2023/09/21 | 14:43 | 14:53 | 15:05 | |
6 | C2.3 | 2023/09/20 | 23:17 | 23:21 | 23:25 | |
7 | C1.6 | 2023/09/21 | 05:51 | 05:57 | 06:05 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.1 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 114 -43.9 |