Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/01/09 | 1 | 190 | HAX | S06E67 | |
2024/01/10 | 1 | 190 | HAX | S06E52 | |
2024/01/11 | 1 | 150 | HSX | S06E37 | |
2024/01/12 | 4 | 160 | CHO | S06E28 | |
2024/01/13 | 3 | 250 | CHO | S06E17 | |
2024/01/14 | 4 | 250 | CHO | S06E02 | |
2024/01/15 | 10 | 290 | CKO | S06W13 | |
2024/01/16 | 2 | 110 | HAX | S07W26 | |
2024/01/17 | 2 | 120 | CAO | S07W39 | |
2024/01/18 | 2 | 180 | HAX | S07W52 | |
2024/01/19 | 2 | 180 | HAX | S07W66 | |
2024/01/20 | 2 | 130 | HAX | S06W79 | |
2024/01/21 | 1 | 120 | HSX | S06W91 | |
2024/01/22 | 1 | 120 | HSX | S06W0* |
C |
---|
2 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.0 | 2024/01/14 | 02:49 | 02:56 | 03:08 | |
2 | C1.9 | 2024/01/14 | 04:25 | 04:34 | 05:03 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/10/31 | X2.03 |
Last M-flare | 2024/11/05 | M2.6 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2024 | 141.4 -74.1 |
November 2024 | 215.8 +74.4 |
Last 30 days | 161.1 +7.2 |