Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/01/12 | 3 | 140 | DSO | S18E59 | |
2024/01/13 | 7 | 180 | DSI | S19E50 | |
2024/01/14 | 7 | 250 | CHI | S21E36 | |
2024/01/15 | 8 | 240 | CSO | S21E22 | |
2024/01/16 | 7 | 180 | CSO | S17E10 | |
2024/01/17 | 5 | 180 | CSO | S22W01 | |
2024/01/18 | 5 | 200 | CAO | S22W16 | |
2024/01/19 | 3 | 200 | CAO | S21W28 | |
2024/01/20 | 3 | 180 | CSO | S21W41 | |
2024/01/21 | 1 | 170 | HSX | S17W56 | |
2024/01/22 | 1 | 160 | HSX | S17W69 | |
2024/01/23 | 1 | 170 | HSX | S24W80 | |
2024/01/24 | 1 | 170 | HSX | S22W96 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.2 | 2024/01/14 | 13:00 | 13:08 | 13:16 | |
2 | C3.2 | 2024/01/14 | 18:40 | 18:44 | 18:50 | |
3 | C1.8 | 2024/01/21 | 21:12 | 21:18 | 21:24 | |
4 | C1.5 | 2024/01/16 | 08:04 | 08:09 | 08:14 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |