Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/04/11 | 2 | 30 | HSX | S21E73 | |
2024/04/12 | 2 | 50 | HSX | S19E60 | |
2024/04/13 | 5 | 100 | CSO | S59E05 | |
2024/04/14 | 4 | 80 | CSO | S21E33 | |
2024/04/15 | 3 | 90 | CSO | S18E20 | |
2024/04/16 | 3 | 90 | CSO | S18E06 | |
2024/04/17 | 4 | 70 | CSO | S20W06 | |
2024/04/18 | 4 | 60 | CAO | S21W18 | |
2024/04/19 | 3 | 30 | CAO | S21W31 | |
2024/04/20 | 3 | 20 | CRO | S21W51 | |
2024/04/21 | 1 | 10 | AXX | S21W58 | |
2024/04/22 | 1 | 10 | AXX | S21W70 |
C |
---|
8 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.5 | 2024/04/22 | 03:20 | 03:25 | 03:29 | |
2 | C5.0 | 2024/04/14 | 10:19 | 11:01 | 11:45 | |
3 | C4.9 | 2024/04/22 | 03:05 | 03:17 | 03:20 | |
4 | C3.9 | 2024/04/20 | 08:36 | 08:49 | 09:03 | |
5 | C3.5 | 2024/04/23 | 06:59 | 07:04 | 07:10 | |
6 | C2.6 | 2024/04/11 | 01:32 | 01:36 | 01:40 | |
7 | C1.9 | 2024/04/11 | 01:18 | 01:26 | 01:32 | |
8 | C1.3 | 2024/04/11 | 03:59 | 04:09 | 04:22 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/10/31 | X2.0 |
Last M-flare | 2024/10/31 | M4.6 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2024 | 141.4 -74.1 |
Last 30 days | 157.2 +7.5 |