Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/05/30 | 5 | 50 | CSO | N22E36 | |
2024/05/31 | 11 | 50 | CSI | N22E24 | |
2024/06/01 | 11 | 160 | DSI | N22E10 | |
2024/06/02 | 11 | 160 | DSI | N22W04 | |
2024/06/03 | 11 | 80 | EAI | N22W18 | |
2024/06/04 | 15 | 90 | DSO | N23W32 | |
2024/06/05 | 8 | 130 | DAI | N22W43 | |
2024/06/06 | 11 | 120 | DAI | N22W56 | |
2024/06/07 | 8 | 130 | DAI | N22W68 | |
2024/06/08 | 4 | 130 | EAO | N22W82 | |
2024/06/09 | 4 | 130 | EAO | N22W96 |
C |
---|
8 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.4 | 2024/05/31 | 02:21 | 02:34 | 02:46 | |
2 | C5.5 | 2024/05/31 | 17:14 | 17:25 | 17:36 | |
3 | C4.6 | 2024/06/05 | 11:54 | 12:04 | 12:13 | |
4 | C2.7 | 2024/05/31 | 04:41 | 04:45 | 04:49 | |
5 | C2.6 | 2024/05/31 | 04:28 | 04:37 | 04:41 | |
6 | C2.6 | 2024/05/31 | 06:39 | 06:48 | 06:52 | |
7 | C2.6 | 2024/05/31 | 17:05 | 17:10 | 17:14 | |
8 | C2.5 | 2024/05/31 | 06:12 | 06:21 | 06:34 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |