Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/07/10 | 2 | 20 | CRO | S19E59 | |
2024/07/11 | 3 | 20 | DRO | S17E45 | |
2024/07/12 | 2 | 20 | BXO | S18E30 | |
2024/07/13 | 3 | 20 | DRO | S15E20 | |
2024/07/14 | 5 | 20 | DRO | S15E03 | |
2024/07/15 | 3 | 20 | CSO | S18W11 | |
2024/07/16 | 7 | 30 | DRO | S18W25 | |
2024/07/17 | 6 | 60 | DAO | S20W36 | |
2024/07/18 | 6 | 70 | CAO | S20W52 | |
2024/07/19 | 6 | 20 | CRO | S23W61 | |
2024/07/20 | 2 | 20 | CRO | S23W75 | |
2024/07/21 | 2 | 30 | CRO | S23W89 | |
2024/07/22 | 2 | 30 | CRO | S23W0* |
C | M |
---|---|
2 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.23 | 2024/07/11 | 04:03 | 04:17 | 04:37 | |
2 | C9.3 | 2024/07/20 | 00:12 | 00:24 | 00:44 | |
3 | C3.6 | 2024/07/12 | 22:26 | 22:36 | 22:45 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |