Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1998/10/19 | 3 | 20 | BXO | S28E10 | |
1998/10/20 | 4 | 10 | BXO | S29W04 | |
1998/10/21 | 8 | 20 | BXO | S27W21 | |
1998/10/22 | 19 | 120 | CAI | S28W34 | |
1998/10/23 | 14 | 320 | EAO | S27W47 | |
1998/10/24 | 13 | 330 | EKO | S27W61 | |
1998/10/25 | 6 | 220 | EAO | S26W72 | |
1998/10/26 | 2 | 20 | BXO | S26W91 |
C |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.24 | 1998/10/22 | 09:44 | 09:49 | 09:59 | |
2 | C2.13 | 1998/10/20 | 03:38 | 03:43 | 04:00 | |
3 | C1.99 | 1998/10/24 | 04:44 | 04:54 | 05:05 | |
4 | C1.53 | 1998/10/23 | 01:42 | 01:52 | 02:09 | |
5 | C1.5 | 1998/10/22 | 07:20 | 07:27 | 07:44 | |
6 | C1.17 | 1998/10/22 | 05:09 | 05:15 | 05:20 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |