Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/07/09 | 1 | 40 | HSX | S12E70 | |
1999/07/10 | 4 | 90 | ESO | S13E61 | |
1999/07/11 | 10 | 120 | ESO | S12E47 | |
1999/07/12 | 15 | 210 | FAO | S14E33 | |
1999/07/13 | 19 | 210 | FAO | S14E19 | |
1999/07/14 | 18 | 250 | FAC | S14E06 | |
1999/07/15 | 18 | 140 | EAO | S15W06 | |
1999/07/16 | 17 | 130 | FAO | S14W20 | |
1999/07/17 | 12 | 160 | EAO | S14W34 | |
1999/07/18 | 16 | 150 | FAO | S13W47 | |
1999/07/19 | 14 | 130 | EAO | S13W60 | |
1999/07/20 | 5 | 60 | CAO | S13W71 | |
1999/07/21 | 4 | 30 | BXO | S12W83 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.41 | 1999/07/09 | 17:56 | 18:03 | 18:07 | |
2 | C1.21 | 1999/07/10 | 15:09 | 15:12 | 15:17 | |
3 | C1.16 | 1999/07/15 | 19:53 | 20:01 | 20:08 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |