Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/07/10 | 3 | 30 | CRO | N18E52 | |
1999/07/11 | 7 | 20 | CRO | N19E36 | |
1999/07/12 | 20 | 170 | EAO | N18E20 | |
1999/07/13 | 21 | 210 | DAO | N17E04 | |
1999/07/14 | 22 | 220 | DAO | N17W09 | |
1999/07/15 | 16 | 150 | DAO | N18W22 | |
1999/07/16 | 19 | 140 | EAO | N18W35 | |
1999/07/17 | 14 | 140 | EAO | N18W48 | |
1999/07/18 | 11 | 100 | DAO | N19W62 | |
1999/07/19 | 6 | 100 | DAO | N18W76 | |
1999/07/20 | 2 | 70 | DSO | N20W88 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.23 | 1999/07/12 | 03:33 | 03:37 | 03:41 | |
2 | C2.21 | 1999/07/12 | 19:42 | 19:47 | 19:56 | |
3 | C1.74 | 1999/07/11 | 05:59 | 06:03 | 06:06 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |