Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/04/20 | 3 | 150 | EAO | N22E65 | |
2000/04/21 | 6 | 200 | EAO | N21E49 | |
2000/04/22 | 9 | 160 | EAO | N22E36 | |
2000/04/23 | 13 | 220 | EAO | N22E23 | |
2000/04/24 | 13 | 180 | EAO | N22E09 | |
2000/04/25 | 11 | 180 | EAO | N22W04 | |
2000/04/26 | 14 | 130 | FAO | N23W16 | |
2000/04/27 | 15 | 160 | FAO | N23W30 | |
2000/04/28 | 7 | 100 | FSO | N23W42 | |
2000/04/29 | 4 | 90 | FSO | N24W54 | |
2000/04/30 | 2 | 60 | HSX | N23W77 | |
2000/05/01 | 1 | 60 | HSX | N23W92 |
C |
---|
12 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.46 | 2000/04/19 | 03:30 | 03:55 | 04:28 | |
2 | C7.46 | 2000/04/28 | 18:43 | 18:51 | 18:57 | |
3 | C3.89 | 2000/04/24 | 01:02 | 01:11 | 01:26 | |
4 | C3.27 | 2000/04/26 | 18:52 | 19:05 | 19:11 | |
5 | C3.13 | 2000/04/23 | 05:58 | 06:24 | 06:33 | |
6 | C2.91 | 2000/04/24 | 19:54 | 20:01 | 20:07 | |
7 | C2.81 | 2000/04/21 | 21:42 | 21:47 | 22:06 | |
8 | C2.6 | 2000/04/20 | 07:17 | 07:23 | 07:29 | |
9 | C2.34 | 2000/04/25 | 17:56 | 18:04 | 18:09 | |
10 | C1.9 | 2000/04/27 | 06:48 | 06:53 | 06:57 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.9 -23.5 |
Last 30 days | 155.8 +4.5 |