Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/10/18 | 5 | 80 | CSO | N16E69 | |
2000/10/19 | 12 | 110 | DAI | N17E57 | |
2000/10/20 | 16 | 120 | DAO | N16E45 | |
2000/10/21 | 22 | 220 | DKI | N17E32 | |
2000/10/22 | 34 | 250 | DAI | N16E19 | |
2000/10/23 | 31 | 250 | EAI | N17E06 | |
2000/10/24 | 28 | 150 | EAO | N17W08 | |
2000/10/25 | 23 | 200 | EAI | N18W23 | |
2000/10/26 | 20 | 100 | DAO | N22W34 | |
2000/10/27 | 8 | 70 | CAO | N19W48 | |
2000/10/28 | 2 | 30 | HSX | N19W65 | |
2000/10/29 | 2 | 20 | HSX | N19W78 |
C | M |
---|---|
3 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M4.34 | 2000/10/21 | 18:13 | 18:31 | 18:46 | |
2 | C3.47 | 2000/10/21 | 06:57 | 07:01 | 07:06 | |
3 | C3.41 | 2000/10/21 | 13:59 | 14:06 | 14:10 | |
4 | C2.59 | 2000/10/22 | 21:06 | 21:09 | 21:13 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |