Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/10/27 | 1 | 70 | HSX | S30E74 | |
2000/10/28 | 6 | 110 | DSO | S30E59 | |
2000/10/29 | 4 | 100 | DSI | S30E49 | |
2000/10/30 | 8 | 90 | CAO | S29E35 | |
2000/10/31 | 10 | 40 | DSO | S29E21 | |
2000/11/01 | 11 | 40 | CSO | S28E08 | |
2000/11/02 | 8 | 20 | CRO | S28W05 | |
2000/11/03 | 9 | 30 | CSO | S27W17 | |
2000/11/04 | 12 | 20 | CSO | S27W30 | |
2000/11/05 | 7 | 40 | DSO | S28W41 | |
2000/11/06 | 3 | 30 | CSO | S26W54 | |
2000/11/07 | 3 | 20 | CSO | S26W66 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.1 | 2000/11/06 | 09:32 | 09:36 | 09:39 | |
2 | C2.11 | 2000/11/07 | 00:07 | 00:11 | 00:15 | |
3 | C1.84 | 2000/11/03 | 13:22 | 13:26 | 13:30 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |