Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/12/20 | 5 | 260 | DAO | N10E72 | |
2000/12/21 | 14 | 510 | DKO | N08E61 | |
2000/12/22 | 15 | 450 | EKO | N08E48 | |
2000/12/23 | 25 | 540 | EKI | N09E35 | |
2000/12/24 | 21 | 540 | EKI | N08E22 | |
2000/12/25 | 29 | 560 | EKI | N09E10 | |
2000/12/26 | 48 | 420 | EAI | N09W04 | |
2000/12/27 | 42 | 390 | EAI | N09W18 | |
2000/12/28 | 25 | 290 | EAI | N10W31 | |
2000/12/29 | 24 | 330 | EAI | N08W45 | |
2000/12/30 | 6 | 210 | EAO | N08W58 | |
2000/12/31 | 5 | 150 | EAO | N09W70 | |
2001/01/01 | 4 | 130 | EAO | N09W82 |
C |
---|
12 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.13 | 2000/12/21 | 07:27 | 07:33 | 07:36 | |
2 | C3.91 | 2000/12/21 | 01:45 | 01:58 | 02:07 | |
3 | C3.86 | 2000/12/23 | 01:55 | 02:07 | 02:15 | |
4 | C3.73 | 2000/12/22 | 19:31 | 19:34 | 19:37 | |
5 | C3.61 | 2000/12/20 | 23:17 | 23:32 | 00:05 | |
6 | C3.2 | 2000/12/20 | 23:00 | 23:03 | 23:05 | |
7 | C3.1 | 2000/12/25 | 06:30 | 06:35 | 06:39 | |
8 | C3.07 | 2000/12/21 | 00:58 | 01:15 | 01:25 | |
9 | C2.74 | 2000/12/21 | 02:13 | 02:14 | 02:18 | |
10 | C2.7 | 2000/12/22 | 03:11 | 03:15 | 03:39 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |