Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/03/21 | 1 | 30 | HAX | S12E75 | |
2001/03/22 | 3 | 110 | EAO | S13E66 | |
2001/03/23 | 8 | 180 | EAO | S13E54 | |
2001/03/24 | 11 | 130 | EAO | S13E39 | |
2001/03/25 | 13 | 150 | FAO | S13E26 | |
2001/03/26 | 25 | 100 | FAI | S12E13 | |
2001/03/27 | 30 | 90 | FAI | S13W02 | |
2001/03/28 | 13 | 80 | EAO | S12W11 | |
2001/03/29 | 13 | 50 | CRO | S12W34 | |
2001/03/30 | 12 | 50 | DSO | S12W50 | |
2001/03/31 | 8 | 50 | BXO | S10W63 | |
2001/04/01 | 6 | 50 | CAO | S11W75 | |
2001/04/02 | 1 | 50 | HSX | S12W86 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.07 | 2001/03/21 | 06:56 | 07:24 | 07:30 | |
2 | C6.7 | 2001/03/24 | 08:09 | 08:14 | 08:18 | |
3 | C3.55 | 2001/03/23 | 05:38 | 05:43 | 05:46 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |