Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/10/04 | 3 | 70 | CAO | S12E72 | |
2001/10/05 | 7 | 40 | CSO | S15E54 | |
2001/10/06 | 10 | 80 | DSO | S14E44 | |
2001/10/07 | 18 | 130 | DAO | S15E31 | |
2001/10/08 | 19 | 100 | DAO | S14E18 | |
2001/10/09 | 17 | 60 | DSO | S14E04 | |
2001/10/10 | 10 | 30 | CSO | S16W07 | |
2001/10/11 | 7 | 20 | CRO | S15W21 | |
2001/10/12 | 4 | 20 | BXO | S16W34 | |
2001/10/13 | 2 | 10 | BXO | S12W46 | |
2001/10/14 | 2 | 10 | BXO | S17W56 |
C |
---|
5 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.7 | 2001/10/06 | 10:40 | 10:43 | 10:45 | |
2 | C2.86 | 2001/10/05 | 13:50 | 13:55 | 13:59 | |
3 | C1.81 | 2001/10/07 | 19:27 | 19:28 | 19:31 | |
4 | C1.75 | 2001/10/07 | 22:54 | 22:58 | 23:04 | |
5 | C1.66 | 2001/10/07 | 16:35 | 16:41 | 16:47 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |