Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/03/30 | 3 | 10 | BXO | N01E66 | |
2002/03/31 | 10 | 170 | DAO | N01E51 | |
2002/04/01 | 11 | 240 | EAI | N01E37 | |
2002/04/02 | 25 | 490 | DKI | N01E24 | |
2002/04/03 | 48 | 700 | EKI | N02E11 | |
2002/04/04 | 22 | 710 | EKI | N02W02 | |
2002/04/05 | 26 | 720 | EKI | N02W16 | |
2002/04/06 | 23 | 690 | EKI | N03W29 | |
2002/04/07 | 28 | 630 | EKI | N03W42 | |
2002/04/08 | 15 | 560 | EKO | N02W56 | |
2002/04/09 | 6 | 420 | EAO | N02W69 | |
2002/04/10 | 5 | 250 | EAO | N04W82 | |
2002/04/11 | 2 | 60 | CAO | N03W93 |
C |
---|
12 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.71 | 2002/04/02 | 13:15 | 13:22 | 13:33 | |
2 | C5.42 | 2002/03/29 | 19:17 | 19:22 | 19:29 | |
3 | C4.85 | 2002/04/02 | 14:04 | 14:09 | 14:22 | |
4 | C4.05 | 2002/04/02 | 16:56 | 17:01 | 17:06 | |
5 | C3.78 | 2002/04/06 | 14:03 | 14:10 | 14:18 | |
6 | C3.74 | 2002/04/02 | 14:38 | 14:45 | 14:52 | |
7 | C3.7 | 2002/04/02 | 15:41 | 15:46 | 15:52 | |
8 | C3.62 | 2002/04/05 | 14:39 | 14:43 | 14:48 | |
9 | C3.28 | 2002/04/02 | 10:26 | 10:38 | 10:49 | |
10 | C2.62 | 2002/04/03 | 05:30 | 05:34 | 05:42 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |