On this page you will find an overview of the strongest solar flares of the year 2013 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X4.93 | 2013/11/05 | 1890 | 22:07 | 22:12 | 22:15 | |
2 | X4.64 | 2013/05/14 | 1748 | 00:00 | 01:11 | 01:20 | |
3 | X4.11 | 2013/05/13 | 1748 | 15:48 | 16:05 | 16:16 | |
4 | X3.37 | 2013/10/29 | 1875 | 21:42 | 21:54 | 22:01 | |
5 | X3.05 | 2013/10/25 | 1882 | 14:51 | 15:03 | 15:12 | |
6 | X2.51 | 2013/05/13 | 1748 | 01:53 | 02:17 | 02:32 | |
7 | X2.49 | 2013/10/25 | 1882 | 07:53 | 08:01 | 08:09 | |
8 | X1.85 | 2013/05/15 | 1748 | 01:25 | 01:48 | 01:58 | |
9 | X1.62 | 2013/11/10 | 1890 | 05:08 | 05:14 | 05:18 | |
10 | X1.59 | 2013/11/08 | 1890 | 04:20 | 04:26 | 04:29 | |
11 | X1.49 | 2013/11/19 | 1893 | 10:14 | 10:26 | 10:34 | |
12 | X1.47 | 2013/10/28 | 1875 | 01:41 | 02:03 | 02:12 | |
13 | X1.34 | 2013/10/24 | 1877 | 00:21 | 00:30 | 00:35 | |
14 | M9.34 | 2013/04/11 | 1719 | 06:55 | 07:16 | 07:29 | |
15 | M9.26 | 2013/12/31 | 1936 | 21:45 | 21:58 | 22:20 | |
16 | M9.12 | 2013/11/01 | 1884 | 19:46 | 19:53 | 19:58 | |
17 | M8.56 | 2013/06/07 | 1762 | 22:11 | 22:49 | 23:04 | |
18 | M8.19 | 2013/05/03 | 1739 | 17:24 | 17:32 | 17:41 | |
19 | M7.37 | 2013/10/28 | 1875 | 04:32 | 04:41 | 04:46 | |
20 | M7.24 | 2013/05/22 | 1745 | 13:08 | 13:32 | 14:08 | |
21 | M7.14 | 2013/11/03 | 1884 | 05:16 | 05:22 | 05:26 | |
22 | M6.34 | 2013/10/28 | 1882 | 15:07 | 15:15 | 15:21 | |
23 | M6.08 | 2013/10/22 | 1875 | 21:15 | 21:20 | 21:22 | |
24 | M5.67 | 2013/05/10 | 1745 | 00:44 | 00:57 | 01:08 | |
25 | M5.48 | 2013/11/06 | 1890 | 13:39 | 13:46 | 13:53 | |
26 | M5.14 | 2013/10/24 | 1875 | 10:30 | 10:33 | 10:37 | |
27 | M5.1 | 2013/10/27 | 1884 | 12:36 | 12:48 | 12:52 | |
28 | M5.07 | 2013/12/19 | 1934 | 23:06 | 23:19 | 23:26 | |
29 | M4.82 | 2013/12/22 | 1928 | 15:06 | 15:12 | 15:19 | |
30 | M4.79 | 2013/04/12 | 1718 | 19:52 | 20:38 | 20:46 | |
31 | M4.73 | 2013/08/17 | 1818 | 18:16 | 18:24 | 18:35 | |
32 | M4.61 | 2013/05/17 | 1748 | 08:43 | 08:57 | 09:19 | |
33 | M4.53 | 2013/12/29 | 1936 | 07:49 | 07:56 | 08:00 | |
34 | M4.49 | 2013/10/24 | 1875 | 23:58 | 00:08 | 00:16 | |
35 | M4.47 | 2013/10/26 | 1884 | 19:24 | 19:27 | 19:30 | |
36 | M4.29 | 2013/10/25 | 1882 | 02:48 | 03:02 | 03:12 | |
37 | M4.2 | 2013/06/23 | 1778 | 20:48 | 20:56 | 20:59 | |
38 | M4.18 | 2013/06/21 | 1777 | 02:30 | 03:14 | 03:43 | |
39 | M4.06 | 2013/10/09 | 1865 | 01:23 | 01:48 | 01:56 | |
40 | M4.04 | 2013/10/28 | 1875 | 14:00 | 14:05 | 14:12 | |
41 | M3.95 | 2013/10/23 | 1875 | 20:41 | 20:53 | 20:59 | |
42 | M3.94 | 2013/10/28 | 1882 | 14:46 | 15:01 | 15:04 | |
43 | M3.68 | 2013/10/24 | 1875 | 09:59 | 10:09 | 10:17 | |
44 | M3.63 | 2013/11/05 | 1890 | 08:12 | 08:18 | 08:21 | |
45 | M3.56 | 2013/11/11 | 1897 | 11:01 | 11:18 | 11:30 | |
46 | M3.53 | 2013/11/07 | 1890 | 14:15 | 14:25 | 14:31 | |
47 | M3.38 | 2013/11/07 | 1890 | 03:34 | 03:40 | 03:43 | |
48 | M3.34 | 2013/10/26 | 1882 | 05:59 | 06:06 | 06:20 | |
49 | M3.33 | 2013/10/25 | 1882 | 19:05 | 19:21 | 19:24 | |
50 | M3.32 | 2013/11/08 | 1891 | 09:22 | 09:28 | 09:31 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/26 | M7.3 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 119.3 -33.2 |
Last 30 days | 122 -35.7 |