Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/11/15 | 1 | 250 | HHX | N25E73 | |
2002/11/16 | 1 | 270 | HHX | N25E58 | |
2002/11/17 | 1 | 290 | HHX | N25E46 | |
2002/11/18 | 1 | 280 | HHX | N24E33 | |
2002/11/19 | 1 | 320 | HHX | N24E20 | |
2002/11/20 | 2 | 320 | HKX | N24E07 | |
2002/11/21 | 2 | 310 | HHX | N24W06 | |
2002/11/22 | 3 | 320 | HKX | N24W20 | |
2002/11/23 | 1 | 360 | HHX | N24W33 | |
2002/11/24 | 3 | 300 | CSO | N24W46 | |
2002/11/25 | 3 | 250 | HHX | N26W58 | |
2002/11/26 | 1 | 280 | HHX | N25W71 | |
2002/11/27 | 1 | 250 | HHX | N24W84 |
C |
---|
2 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.19 | 2002/11/26 | 18:26 | 18:35 | 18:39 | |
2 | C1.49 | 2002/11/26 | 12:08 | 12:12 | 12:16 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/22 | M1.0 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 144.1 -22.3 |
Last 30 days | 158 +10.7 |