Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2011/05/15 | 7 | 50 | BXO | S20E17 | |
2011/05/16 | 16 | 70 | DAO | S25E01 | |
2011/05/17 | 12 | 60 | DAO | S24W10 | |
2011/05/18 | 12 | 60 | CSO | S24W24 | |
2011/05/19 | 9 | 80 | CSO | S24W42 | |
2011/05/20 | 3 | 100 | CSO | S24W56 | |
2011/05/21 | 1 | 90 | HSX | S24W70 | |
2011/05/22 | 1 | 70 | HAX | S23W82 | |
2011/05/23 | 1 | 30 | HSX | S23W94 |
B |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B5.64 | 2011/05/17 | 02:35 | 02:43 | 02:48 | |
2 | B4.76 | 2011/05/16 | 22:11 | 22:19 | 22:27 | |
3 | B4.74 | 2011/05/17 | 01:04 | 01:09 | 01:12 | |
4 | B4.05 | 2011/05/15 | 13:04 | 13:08 | 13:12 | |
5 | B4.02 | 2011/05/16 | 23:19 | 23:23 | 23:27 | |
6 | B3.69 | 2011/05/21 | 19:25 | 19:30 | 19:33 | |
7 | B2 | 2011/05/21 | 07:35 | 07:42 | 07:49 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |