Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2011/10/05 | 1 | 210 | HSX | N22E74 | |
2011/10/06 | 1 | 220 | HSX | N23E59 | |
2011/10/07 | 1 | 210 | HSX | N22E48 | |
2011/10/08 | 1 | 320 | HHX | N22E35 | |
2011/10/09 | 1 | 200 | HSX | N23E21 | |
2011/10/10 | 1 | 210 | HSX | N23E10 | |
2011/10/11 | 1 | 210 | HSX | N22W03 | |
2011/10/12 | 1 | 210 | HSX | N22W16 | |
2011/10/13 | 3 | 210 | CSO | N23W29 | |
2011/10/14 | 1 | 190 | HSX | N23W42 | |
2011/10/15 | 1 | 270 | HHX | N23W55 | |
2011/10/16 | 1 | 180 | HSX | N23W68 | |
2011/10/17 | 1 | 180 | HSX | N22W81 | |
2011/10/18 | 1 | 90 | HSX | N22W96 |
C |
---|
1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C1.01 | 2011/10/14 | 08:23 | 08:30 | 08:32 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.9 -23.5 |
Last 30 days | 155.8 +4.5 |