Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2013/10/03 | 1 | 50 | CAO | N08E69 | |
2013/10/04 | 2 | 70 | DSO | N07E56 | |
2013/10/05 | 8 | 80 | DSO | N08E43 | |
2013/10/06 | 5 | 70 | CAO | N08E31 | |
2013/10/07 | 4 | 40 | CAO | N08E18 | |
2013/10/08 | 4 | 30 | CRO | N07E02 | |
2013/10/09 | 3 | 30 | CAO | N07W10 | |
2013/10/10 | 8 | 10 | BXO | N07W22 | |
2013/10/11 | 2 | 10 | BXO | N07W36 |
C |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.92 | 2013/10/07 | 03:58 | 04:14 | 04:23 | |
2 | C3.64 | 2013/10/04 | 03:17 | 03:32 | 03:52 | |
3 | C3.37 | 2013/10/07 | 15:34 | 15:40 | 15:55 | |
4 | C1.39 | 2013/10/06 | 11:21 | 11:25 | 11:27 | |
5 | C1.31 | 2013/10/09 | 05:06 | 05:28 | 05:38 | |
6 | C1.04 | 2013/10/09 | 21:29 | 21:41 | 21:57 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |