Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2016/04/04 | 5 | 10 | BXO | N06E06 | |
2016/04/05 | 2 | 10 | BXO | N07W09 | |
2016/04/06 | 6 | 30 | CRO | N07W23 | |
2016/04/07 | 3 | 20 | DRO | N07W37 | |
2016/04/08 | 5 | 40 | CAO | N07W51 | |
2016/04/09 | 2 | 10 | BXO | N07W64 | |
2016/04/10 | 1 | 10 | AXX | N07W79 |
B |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B6.19 | 2016/04/05 | 07:31 | 07:37 | 07:42 | |
2 | B5.5 | 2016/04/04 | 19:25 | 19:39 | 19:49 | |
3 | B4.04 | 2016/04/04 | 23:52 | 00:06 | 00:17 | |
4 | B3.56 | 2016/04/05 | 17:45 | 17:48 | 17:51 | |
5 | B3.18 | 2016/04/05 | 15:46 | 15:49 | 15:54 | |
6 | B2.76 | 2016/04/03 | 13:35 | 13:38 | 13:41 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 164 +16.8 |