Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2022/07/04 | 4 | 20 | BXO | N18E30 | |
2022/07/05 | 4 | 20 | BXO | N18E16 |
B | C |
---|---|
4 | 5 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.2 | 2022/07/04 | 13:23 | 13:33 | 13:40 | |
2 | C1.6 | 2022/07/05 | 09:05 | 09:11 | 09:17 | |
3 | C1.4 | 2022/07/05 | 08:52 | 09:02 | 09:05 | |
4 | C1.2 | 2022/07/04 | 12:21 | 12:28 | 12:35 | |
5 | C1.0 | 2022/07/04 | 11:46 | 11:54 | 12:05 | |
6 | B9.7 | 2022/07/05 | 21:25 | 21:31 | 21:37 | |
7 | B9.1 | 2022/07/04 | 12:05 | 12:09 | 12:14 | |
8 | B7.6 | 2022/07/06 | 03:30 | 03:37 | 03:47 | |
9 | B5.5 | 2022/07/04 | 06:13 | 06:23 | 06:36 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 164 +16.8 |