Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2023/01/28 | 3 | 10 | BXO | N24W33 | |
2023/01/29 | 7 | 60 | DAO | N24W47 | |
2023/01/30 | 5 | 50 | DAO | N24W60 | |
2023/01/31 | 3 | 60 | DAO | N25W78 | |
2023/02/01 | 3 | 80 | CAO | N24W90 | |
2023/02/02 | 3 | 80 | CAO | N24W0* |
C |
---|
9 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.7 | 2023/02/01 | 22:33 | 22:48 | 23:00 | |
2 | C3.9 | 2023/02/03 | 02:31 | 02:49 | 03:00 | |
3 | C3.7 | 2023/02/01 | 17:50 | 18:01 | 18:14 | |
4 | C1.9 | 2023/01/30 | 21:54 | 22:07 | 22:22 | |
5 | C1.5 | 2023/01/28 | 13:32 | 14:11 | 14:37 | |
6 | C1.5 | 2023/01/31 | 00:20 | 00:26 | 00:30 | |
7 | C1.3 | 2023/02/02 | 04:24 | 04:39 | 04:51 | |
8 | C1.3 | 2023/02/02 | 14:01 | 14:12 | 14:29 | |
9 | C1.3 | 2023/01/31 | 18:14 | 18:20 | 18:24 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |