Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2023/08/13 | 7 | 50 | CAO | N26E32 | |
2023/08/14 | 10 | 130 | DAO | N26E18 | |
2023/08/15 | 18 | 200 | DAO | N26E04 | |
2023/08/16 | 12 | 260 | DKO | N12W09 | |
2023/08/17 | 16 | 180 | DAI | N25W22 | |
2023/08/18 | 12 | 160 | DAI | N26W35 | |
2023/08/19 | 8 | 120 | DSI | N27W48 | |
2023/08/20 | 7 | 120 | CSO | N27W60 | |
2023/08/21 | 3 | 110 | CSO | N26W76 | |
2023/08/22 | 3 | 110 | CSO | N26W89 |
C |
---|
10 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.1 | 2023/08/21 | 12:18 | 12:38 | 12:53 | |
2 | C2.0 | 2023/08/16 | 01:32 | 01:43 | 01:54 | |
3 | C1.9 | 2023/08/16 | 01:04 | 01:18 | 01:30 | |
4 | C1.8 | 2023/08/16 | 10:18 | 10:30 | 10:45 | |
5 | C1.7 | 2023/08/16 | 02:53 | 03:04 | 03:15 | |
6 | C1.5 | 2023/08/19 | 20:53 | 20:59 | 21:05 | |
7 | C1.5 | 2023/08/19 | 18:03 | 19:03 | 19:34 | |
8 | C1.4 | 2023/08/16 | 09:41 | 09:49 | 10:03 | |
9 | C1.3 | 2023/08/17 | 23:32 | 23:40 | 23:49 | |
10 | C1.2 | 2023/08/13 | 10:35 | 10:41 | 10:47 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/10/31 | X2.0 |
Last M-flare | 2024/11/05 | M2.6 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2024 | 141.4 -74.1 |
November 2024 | 215.8 +74.4 |
Last 30 days | 161.1 +7.2 |