Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/01/02 | 2 | 40 | CAO | N19E50 | |
2024/01/03 | 6 | 60 | CAO | N21E34 | |
2024/01/04 | 3 | 40 | DAO | N19E22 | |
2024/01/05 | 1 | 50 | HSX | N20E07 | |
2024/01/06 | 3 | 50 | CAO | N18W11 | |
2024/01/07 | 2 | 60 | HAX | N18W23 | |
2024/01/08 | 1 | 30 | HAX | N18W35 | |
2024/01/09 | 1 | 30 | HAX | N18W45 | |
2024/01/10 | 1 | 30 | HAX | N18W61 |
C |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.9 | 2024/01/12 | 11:03 | 11:15 | 11:36 | |
2 | C2.0 | 2024/01/02 | 07:10 | 07:15 | 07:19 | |
3 | C1.8 | 2024/01/03 | 14:41 | 14:58 | 15:16 | |
4 | C1.5 | 2024/01/01 | 21:52 | 22:07 | 22:29 | |
5 | C1.5 | 2024/01/02 | 00:41 | 00:50 | 01:14 | |
6 | C1.5 | 2024/01/02 | 04:30 | 04:37 | 04:45 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |