Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/06/21 | 1 | 20 | HSX | N27E59 | |
2024/06/22 | 1 | 90 | HSX | N27E45 | |
2024/06/23 | 1 | 100 | HSX | N26E45 | |
2024/06/24 | 1 | 100 | HAX | N25E38 | |
2024/06/25 | 2 | 100 | HAX | N25E24 | |
2024/06/26 | 2 | 100 | HAX | N25E11 | |
2024/06/27 | 2 | 90 | HAX | N25W03 | |
2024/06/28 | 3 | 110 | HAX | N25W16 | |
2024/06/29 | 3 | 90 | HAX | N26W29 | |
2024/06/30 | 3 | 60 | HAX | N26W41 | |
2024/07/01 | 2 | 60 | HAX | N26W55 | |
2024/07/02 | 2 | 20 | HAX | N26W68 | |
2024/07/03 | 1 | 10 | AXX | N26W81 |
C |
---|
2 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.9 | 2024/06/23 | 01:11 | 01:19 | 01:31 | |
2 | C2.3 | 2024/07/05 | 06:12 | 06:19 | 06:28 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.3 |
Last M-flare | 2024/11/08 | M1.4 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 190.1 +23.7 |
Last 30 days | 162 +13.2 |