Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/08/07 | 3 | 100 | EAO | N03E61 | |
2024/08/08 | 12 | 260 | EKI | N03E57 | |
2024/08/09 | 11 | 220 | EAI | N03E42 | |
2024/08/10 | 14 | 190 | EAI | N03E27 | |
2024/08/11 | 10 | 100 | CAO | N02E16 | |
2024/08/12 | 12 | 80 | CAO | N02E02 | |
2024/08/13 | 6 | 40 | CAO | N04W16 | |
2024/08/14 | 4 | 40 | CAO | S04W30 | |
2024/08/15 | 2 | 20 | HAX | S03W44 | |
2024/08/16 | 1 | 10 | AXX | N04W56 | |
2024/08/17 | 1 | 10 | AXX | N04W67 |
C | M |
---|---|
1 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.2 | 2024/08/10 | 15:11 | 15:16 | 15:20 | |
2 | C8.2 | 2024/08/10 | 08:49 | 08:57 | 09:04 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |