Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/08/11 | 4 | 30 | CAO | S23E01 | |
2024/08/12 | 12 | 60 | CAI | S24W14 | |
2024/08/13 | 9 | 90 | DSO | S22W28 | |
2024/08/14 | 6 | 60 | CAO | S22W42 | |
2024/08/15 | 13 | 80 | DSI | S23W53 | |
2024/08/16 | 6 | 60 | CSO | S22W66 | |
2024/08/17 | 1 | 90 | HSX | S22W83 | |
2024/08/18 | 1 | 90 | HSX | S22W97 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.7 | 2024/08/15 | 11:44 | 11:50 | 11:55 | |
2 | C5.7 | 2024/08/15 | 09:06 | 09:11 | 09:16 | |
3 | C5.5 | 2024/08/15 | 14:00 | 14:07 | 14:14 | |
4 | C4.7 | 2024/08/16 | 18:13 | 18:21 | 18:27 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |